Below are the latest senior Men’s and Women’s global hockey rankings, as ranked by the International Ice Hockey Federation. Point totals are determined based on victories at the previous four World Championship tournaments, as well as of the latest Olympic Games – click here for specific point calculation information. Numbers in parentheses denotes whether teams moved up (⬆️) or down (⬇️) from the previous ranking, while no parentheses denotes teams that stayed in the same position.
| RANK | MEN’S (May 2025) | WOMEN’S (April 2025) |
| 01. | 🇷🇺 Russia – 4030 (⬆️ 1)* | 🇺🇸 United States – 4150 (⬆️ 1) |
| 02. | 🇺🇸 United States – 3985 (⬆️ 4) | 🇨🇦 Canada – 4140 (⬇️ 1) |
| 03. | 🇨🇭 Switzerland – 3975 (⬆️ 2) |
🇫🇮 Finland – 3930 |
| 04. | 🇨🇦 Canada – 3935 (⬇️ 3) | 🇨🇿 Czechia – 3920 |
| 05. | 🇸🇪 Sweden – 3915 (⬆️ 2) | 🇨🇭 Switzerland – 3855 |
| 06. | 🇨🇿 Czechia – 3860 (⬇️ 2) | 🇷🇺 Russia – 3790* |
| 07. | 🇫🇮 Finland – 3780 (⬇️ 4) | 🇸🇪 Sweden – 3730 (⬆️ 1) |
| 08. | 🇩🇪 Germany – 3710 | 🇯🇵 Japan – 3705 (⬇️ 1) |
| 09. | 🇩🇰 Denmark – 3625 (⬆️ 2) | 🇩🇪 Germany – 3635 |
| 10. | 🇸🇰 Slovakia – 3595 (⬇️ 1) | 🇭🇺 Hungary – 3475 |
| 11. | 🇱🇻 Latvia – 3585 (⬇️ 1) | 🇩🇰 Denmark – 3425 |
| 12. | 🇦🇹 Austria – 3465 (⬆️ 1) | 🇳🇴 Norway – 3405 (⬆️ 2) |
| 13. | 🇳🇴 Norway – 3370 (⬇️ 1) | 🇨🇳 China – 3365 (⬇️ 1) |
| 14. | 🇰🇿 Kazakhstan – 3265 (⬆️ 1) | 🇦🇹 Austria – 3345 (⬆️ 1) |
| 15. | 🇫🇷 France – 3255 (⬇️ 1) | 🇫🇷 France – 3340 (⬇️ 2) |
| 16. | 🇧🇾 Belarus – 3205* | 🇸🇰 Slovakia – 3215 |
| 17. | 🇸🇮 Slovenia – 3180 (⬆️ 2) | 🇳🇱 Netherlands – 3175 |
| 18. | 🇭🇺 Hungary – 3170 | 🇮🇹 Italy – 3045 (⬆️ 1) |
| 19. | 🇬🇧 Great Britain – 3100 (⬇️ 2) | 🇰🇷 South Korea – 3015 (⬇️ 1) |
| 20. | 🇮🇹 Italy – 3025 | 🇬🇧 Great Britain – 2930 (⬆️ 1) |
| 21. | 🇵🇱 Poland – 2990 | 🇵🇱 Poland – 2865 (⬇️ 1) |
| 22. | 🇯🇵 Japan – 2860 (⬆️ 2) | 🇸🇮 Slovenia – 2860 |
| 23. | 🇷🇴 Romania – 2855 | 🇰🇿 Kazakhstan – 2855 |
| 24. | 🇺🇦 Ukraine – 2820 (⬆️ 3) | 🇱🇻 Latvia – 2775 (⬆️ 3) |
| 25. | 🇰🇷 South Korea – 2820 (⬇️ 3) | 🇪🇸 Spain – 2745 (⬇️ 1) |
| 26. | 🇱🇹 Lithuania – 2765 (⬇️ 1) | 🇹🇼 Chinese Taipei – 2610 |
| 27. | 🇨🇳 China – 2680 (⬇️ 1) | 🇲🇽 Mexico – 2595 (⬇️ 2) |
| 28. | 🇪🇪 Estonia – 2635 | 🇮🇸 Iceland – 2585 |
| 29. | 🇪🇸 Spain – 2495 (⬆️ 1) | 🇦🇺 Australia – 2275 (⬆️ 2) |
| 30. | 🇳🇱 Netherlands – 2480 (⬇️ 1) | 🇹🇷 Turkiye – 2260 (⬇️ 1) |
| 31. | 🇭🇷 Croatia – 2445 (⬆️ 1) | 🇧🇪 Belgium – 2230 (⬆️ 1) |
| 32. | 🇷🇸 Serbia – 2415 (⬇️ 1) | 🇭🇰 Hong Kong – 2225 (⬇️ 2) |
| 33. | 🇮🇱 Israel – 2220 | 🇳🇿 New Zealand – 2210 |
| 34. | 🇦🇪 United Arab Emirates – 2200 (⬆️ 2) | 🇱🇹 Lithuania – 2080 |
| 35. | 🇮🇸 Iceland – 2145 (⬇️ 1) | 🇺🇦 Ukraine – 2075 (⬆️ 3) |
| 36. | 🇦🇺 Australia – 2140 (⬇️ 1) | 🇿🇦 South Africa – 1965 (⬇️ 1) |
| 37. | 🇧🇪 Belgium – 2050 (⬆️ 2) | 🇭🇷 Croatia – 1895 |
| 38. | 🇧🇬 Bulgaria – 1965 (⬇️ 1) | 🇧🇬 Bulgaria – 1895 (⬇️ 2) |
| 39. | 🇳🇿 New Zealand – 1915 (⬆️ 2) | 🇷🇴 Romania – 1890 |
| 40. | 🇹🇼 Chinese Taipei – 1875 | 🇰🇵 North Korea – 1875 (⬆️ 2) |
| 41. | 🇹🇷 Turkiye – 1815 (⬇️ 3) | 🇷🇸 Serbia – 1825 |
| 42. | 🇹🇭 Thailand – 1750 (⬆️ 1) | 🇪🇪 Estonia – 1660 (⬇️ 2) |
| 43. | 🇰🇬 Kyrgyzstan – 1685 (⬆️ 2) | 🇮🇱 Israel – 1630 (⬆️ 1) |
| 44. | 🇹🇲 Turkmenistan – 1625 (⬆️ 2) | 🇧🇦 Bosnia & Herzegovina – 1570 (⬇️ 1) |
| 45. | 🇲🇽 Mexico – 1625 (⬇️ 3) | 🇹🇭 Thailand – 1360 |
| 46. | 🇱🇺 Luxembourg – 1595 (⬇️ 2) | 🇸🇬 Singapore – 1155 |
| 47. | 🇬🇪 Georgia – 1555 (⬆️ 3) | |
| 48. | 🇿🇦 South Africa – 1540 (⬇️ 1) | |
| 49. | 🇧🇦 Bosnia & Herzegovina – 1495 (⬇️ 1) | |
| 50. | 🇭🇰 Hong Kong – 1385 (⬇️ 1) | |
| 51. | 🇵🇭 Philippines – 1190 (⬆️ 2) | |
| 52. | 🇸🇬 Singapore – 1190 (⬇️ 1) | |
| 53. | 🇲🇳 Mongolia – 1130 (⬆️ 4) | |
| 54. | 🇰🇵 North Korea – 1105 (⬆️ 2) | |
| 55. | 🇰🇼 Kuwait – 1085 (⬇️ 3) | |
| 56. | 🇮🇷 Iran – 1070 (⬇️ 2) | |
| 57. | 🇲🇾 Malaysia – 970 (⬇️ 2) | |
| 58. | 🇮🇩 Indonesia – 960 |
|
| 59. | 🇺🇿 Uzbekistan – 480 (new) |
|
| 60. | 🇦🇲 Armenia – 460 (new) |
* currently suspended from competition