Below are the latest senior Men’s and Women’s global hockey rankings, as ranked by the International Ice Hockey Federation. Point totals are determined based on victories at the previous four World Championship tournaments, as well as of the latest Olympic Games – click here for specific point calculation information. Numbers in parentheses denotes whether teams moved up (⬆️) or down (⬇️) from the previous ranking, while no parentheses denotes teams that stayed in the same position.
| RANK | MEN’S (February 2026) | WOMEN’S (February 2026) |
| 01. | 🇺🇸 United States – 5320 | 🇺🇸 United States – 5460 |
| 02. | 🇨🇦 Canada – 5235 (⬆️ 1) | 🇨🇦 Canada – 5400 |
| 03. | 🇨🇭 Switzerland – 5185 (⬇️ 1) | 🇨🇿 Czechia – 5125 (⬆️ 1) |
| 04. | 🇸🇪 Sweden – 5060 | 🇨🇭 Switzerland – 5100 (⬆️ 1) |
| 05. | 🇨🇿 Czechia – 5020 | 🇫🇮 Finland – 5090 (⬇️ 2) |
| 06. | 🇫🇮 Finland – 5000 | 🇸🇪 Sweden – 4980 |
| 07. | 🇩🇪 Germany – 4915 | 🇩🇪 Germany – 4840 (⬆️ 1) |
| 08. | 🇸🇰 Slovakia – 4815 (⬆️ 1) | 🇯🇵 Japan – 4805 (⬇️ 1) |
| 09. | 🇩🇰 Denmark – 4730 (⬇️ 1) | 🇭🇺 Hungary – 4545 |
| 10. | 🇱🇻 Latvia – 4695 | 🇩🇰 Denmark – 4510 |
| 11. | 🇦🇹 Austria – 4465 | 🇫🇷 France – 4460 (⬆️ 3) |
| 12. | 🇳🇴 Norway – 4430 | 🇳🇴 Norway – 4455 (⬇️ 1) |
| 13. | 🇫🇷 France – 4360 (⬆️ 1) | 🇦🇹 Austria – 4400 |
| 14. | 🇰🇿 Kazakhstan – 4350 (⬇️ 1) | 🇨🇳 China – 4365 (⬇️ 2) |
| 15. | 🇸🇮 Slovenia – 4215 | 🇮🇹 Italy – 4245 (⬆️ 2) |
| 16. | 🇬🇧 Great Britain – 4155 (⬆️ 1) | 🇳🇱 Netherlands – 4210 |
| 17. | 🇮🇹 Italy – 4140 (⬆️ 1) | 🇸🇰 Slovakia – 4190 (⬇️ 2) |
| 18. | 🇭🇺 Hungary – 4135 (⬇️ 2) | 🇰🇷 South Korea – 3960 |
| 19. | 🇵🇱 Poland – 3880 | 🇬🇧 Great Britain – 3910 |
| 20. | 🇯🇵 Japan – 3870 | 🇵🇱 Poland – 3875 |
| 21. | 🇷🇴 Romania – 3815 | 🇱🇻 Latvia – 3875 (⬆️ 2) |
| 22. | 🇺🇦 Ukraine – 3805 | 🇰🇿 Kazakhstan – 3810 |
| 23. | 🇰🇷 South Korea – 3740 | 🇸🇮 Slovenia – 3770 (⬇️ 2) |
| 24. | 🇱🇹 Lithuania – 3675 | 🇪🇸 Spain – 3590 |
| 25. | 🇪🇪 Estonia – 3510 (⬆️ 1) | 🇲🇽 Mexico – 3495 (⬆️ 1) |
| 26. | 🇨🇳 China – 3495 (⬇️ 1) | 🇹🇼 Chinese Taipei – 3495 (⬇️ 1) |
| 27. | 🇪🇸 Spain – 3365 | 🇮🇸 Iceland – 3435 |
| 28. | 🇳🇱 Netherlands – 3300 | 🇹🇷 Turkiye – 3095 (⬇️ 1) |
| 29. | 🇷🇸 Serbia – 3270 (⬆️ 1) | 🇱🇹 Lithuania – 2910 (⬇️ 2) |
| 30. | 🇭🇷 Croatia – 3250 (⬇️ 1) | 🇭🇷 Croatia – 2815 (⬆️ 6) |
| 31. | 🇮🇸 Iceland – 2945 (⬆️ 2) | 🇷🇴 Romania – 2790 (⬆️ 5) |
| 32. | 🇦🇪 United Arab Emirates – 2900 | 🇧🇬 Bulgaria – 2700 (⬆️ 5) |
| 33. | 🇧🇬 Bulgaria – 2690 (⬆️ 3) | 🇷🇸 Serbia – 2865 (⬆️ 7) |
| 34. | 🇹🇼 Chinese Taipei – 2645 (⬆️ 4) | 🇪🇪 Estonia – 2540 (⬆️ 7) |
| 35. | 🇹🇷 Turkiye – 2540 (⬆️ 4) | 🇦🇺 Australia – 2275 (⬇️ 7) |
| 36. | 🇹🇭 Thailand – 2465 (⬆️ 4) | 🇧🇪 Belgium – 2230 (⬇️ 6) |
| 37. | 🇬🇪 Georgia – 2455 (⬆️ 8) | 🇳🇿 New Zealand – 2210 (⬇️ 5) |
| 38. | 🇿🇦 South Africa – 2400 (⬆️ 8) | 🇹🇭 Thailand – 2200 (⬇️ 6) |
| 39. | 🇰🇬 Kyrgyzstan – 2345 (⬆️ 2) | 🇭🇰 Hong Kong – 2085 (⬇️ 8) |
| 40. | 🇧🇦 Bosnia & Herzegovina – 2150 (⬆️ 7) | 🇺🇦 Ukraine – 2075 (⬇️ 6) |
| 41. | 🇦🇺 Australia – 2140 (⬇️ 7) | 🇿🇦 South Africa – 1965 (⬇️ 6) |
| 42. | 🇮🇱 Israel – 2115 (⬇️ 11) | 🇰🇵 North Korea – 1875 (⬇️ 3) |
| 43. | 🇭🇰 Hong Kong – 2055 (⬆️ 5) | 🇮🇱 Israel – 1630 (⬇️ 1) |
| 44. | 🇧🇪 Belgium – 2050 (⬇️ 9) | 🇧🇦 Bosnia & Herzegovina – 1570 (⬇️ 1) |
| 45. | 🇳🇿 New Zealand – 1915 (⬇️ 8) | 🇸🇬 Singapore – 1135 |
| 46. | 🇮🇷 Iran – 1750 (⬆️ 8) | |
| 47. | 🇰🇼 Kuwait – 1725 (⬆️ 6) | |
| 48. | 🇹🇲 Turkmenistan – 1625 (⬇️ 6) | |
| 49. | 🇲🇽 Mexico – 1535 (⬇️ 6) | |
| 50. | 🇱🇺 Luxembourg – 1520 (⬇️ 6) | |
| 51. | 🇸🇬 Singapore – 1190 (⬆️ 1) | |
| 52. | 🇵🇭 Philippines – 1190 (⬇️ 1) | |
| 53. | 🇲🇳 Mongolia – 1130 | |
| 54. | 🇰🇵 North Korea – 1105 | |
| 55. | 🇲🇾 Malaysia – 970 | |
| 56. | 🇮🇩 Indonesia – 960 | |
| 57. | 🇺🇿 Uzbekistan – 480 | |
| 58. | 🇦🇲 Armenia – 460 |
🇷🇺 Russia (men’s and women’s) and 🇧🇾 Belarus (men’s) are currently suspended from competition, and are thus not ranked