A number of nations have been on the cusp of championship glory, yet have never been able to clinch victory – some on multiple occasions. Here are all of the teams that have played for, yet have failed to win, the International Hockey Lineal Championship, since its inception in 1905. Contenders are ranked by highest number of IHLC games, followed by most recent attempt.
MEN’S IHLC CONTENDERS – 1905-present | |||
RANK | TEAM | IHLC GAMES |
LATEST / FIRST ATT. |
01 | 🇳🇱 Netherlands (1935-) | 9 | 06 Jan 1982 03 Feb 1939 |
02 | 🇸🇮 Slovenia (1992-) | 8 | 13 May 2023 28 Apr 2003 |
03 | 🇺🇦 Ukraine (1992-) | 3 | 09 May 2005 01 May 2001 |
04 | 🇷🇴 Romania (1931-) | 3 | 24 Apr 1977 05 Feb 1934 |
05 | 🇰🇷 South Korea (1979-) | 1 | 25 Apr 2018 |
06 | 🇷🇸 Yugoslavia (1939-92) | 1 | 11 Feb 1984 |
WOMEN’S IHLC CONTENDERS – 1987-present | |||
RANK | TEAM | IHLC GAMES |
LATEST / FIRST ATT. |
01 | 🇨🇭 Switzerland (1987-) | 22 | 15 Apr 2023 21 Apr 1987 |
02 | 🇨🇳 China (1992-) | 19 | 04 Apr 2009 20 Apr 1992 |
03 | 🇯🇵 Japan (1987-) | 12 | 08 Apr 2023 22 Apr 1987 |
04 | 🇩🇪 Germany (1991-) West Germany (1988-90) |
12 | 28 Aug 2021 21 Mar 1990 |
05 | 🇨🇿 Czechia (1993-) | 2 | 07 Apr 2023 03 Sep 2022 |
06 | 🇩🇰 Denmark (1987-) | 2 | 20 Aug 2022 21 Apr 1992 |
07 | 🇸🇰 Slovakia (1995-) | 2 | 17 Apr 2011 13 Feb 2010 |
08 | 🇭🇺 Hungary (1999-) | 1 | 01 Sep 2022 |
09 | 🇰🇿 Kazakhstan (1995-) | 1 | 03 Apr 2005 |
10 | 🇳🇴 Norway (1988-) | 1 | 12 Apr 1994 |
11 | 🇳🇱 Netherlands (1987-) | 1 | 23 Apr 1987 |
JUNIOR IHLC CONTENDERS – 1973-present | |||
RANK | TEAM | IHLC GAMES |
LATEST / FIRST ATT. |
01 | 🇩🇪 Germany (1991-) West Germany (1976-90) |
28 | 26 Dec 2021 28 Dec 1976 |
02 | 🇳🇴 Norway (1978-) | 7 | 29 Dec 2013 26 Dec 1982 |
03 | 🇱🇻 Latvia (1992-) | 5 | 09 Aug 2022 26 Dec 2009 |
04 | 🇩🇰 Denmark (1979-) | 5 | 26 Dec 2017 20 Dec 2011 |
05 | 🇵🇱 Poland (1976-) | 5 | 26 Dec 1989 25 Dec 1976 |
06 | 🇺🇦 Ukraine (1992-) | 4 | 30 Dec 2003 26 Dec 1994 |
08 | 🇦🇹 Austria (1979-) | 3 | 27 Dec 2022 22 Dec 2003 |
07 | 🇰🇿 Kazakhstan (1992-) | 3 | 31 Dec 2018 01 Jan 2000 |
09 | 🇯🇵 Japan (1982-) | 2 | 02 Jan 1993 27 Dec 1992 |