Below are the latest senior Men’s and Women’s global hockey rankings, as ranked by the International Ice Hockey Federation. Point totals are determined based on victories at the previous four World Championship tournaments, as well as of the latest Olympic Games – click here for specific point calculation information. Numbers in parentheses denotes whether teams moved up (⬆️) or down (⬇️) from the previous ranking, while no parentheses denotes teams that stayed in the same position.
RANK | MEN’S (May 2022) | WOMEN’S (September 2022) |
01. | 🇫🇮 Finland – 4130 | 🇨🇦 Canada – 4160 |
02. | 🇨🇦 Canada – 3990 | 🇺🇸 United States – 4090 |
03. | 🇷🇺 Russia – 3935 | 🇫🇮 Finland – 3850 |
04. | 🇺🇸 United States – 3775 | 🇨🇭 Switzerland – 3820 |
05. | 🇸🇪 Sweden – 3675 | 🇷🇺 Russia – 3780 |
06. | 🇨🇿 Czechia – 3650 (⬆️ 1) | 🇨🇿 Czechia – 3675 (⬆️ 1) |
07. | 🇨🇭 Switzerland – 3590 (⬇️ 1) | 🇯🇵 Japan – 3650 (⬇️ 1) |
08. | 🇸🇰 Slovakia – 3590 | 🇸🇪 Sweden – 3440 |
09. | 🇩🇪 Germany – 3555 | 🇭🇺 Hungary – 3340 (⬆️ 2) |
10. | 🇩🇰 Denmark – 3335 | 🇩🇪 Germany – 3325 (⬇️ 1) |
11. | 🇱🇻 Latvia – 3255 | 🇩🇰 Denmark – 3290 (⬇️ 1) |
12. | 🇳🇴 Norway – 3105 | 🇫🇷 France – 3175 |
13. | 🇫🇷 France – 3000 | 🇳🇴 Norway – 3060 (⬆️ 1) |
14. | 🇧🇾 Belarus – 2965 | 🇦🇹 Austria – 3050 (⬇️ 1) |
15. | 🇦🇹 Austria – 2900 (⬆️ 2) | 🇸🇰 Slovakia – 2960 |
16. | 🇰🇿 Kazakhstan – 2885 (⬇️ 1) | 🇨🇳 China – 2890 (⬆️ 1) |
17. | 🇮🇹 Italy – 2840 (⬇️ 1) | 🇮🇹 Italy – 2800 (⬇️ 1) |
18. | 🇬🇧 Great Britain – 2755 | 🇳🇱 Netherlands – 2775 (⬆️ 1) |
19. | 🇸🇮 Slovenia – 2730 | 🇰🇷 South Korea – 2705 (⬇️ 1) |
20. | 🇭🇺 Hungary – 2640 (⬆️ 1) | 🇵🇱 Poland – 2700 |
21. | 🇰🇷 South Korea – 2600 (⬇️ 1) | 🇰🇿 Kazakhstan – 2500 |
22. | 🇵🇱 Poland – 2480 | 🇸🇮 Slovenia – 2430 |
23. | 🇱🇹 Lithuania – 2385 (⬆️ 1) | 🇬🇧 Great Britain – 2410 |
24. | 🇷🇴 Romania – 2375 (⬇️ 1) | 🇪🇸 Spain – 2320 |
25. | 🇯🇵 Japan – 2320 | 🇲🇽 Mexico – 2190 |
26. | 🇨🇳 China – 2235 (⬆️ 1) | 🇹🇼 Chinese Taipei – 2095 |
27. | 🇺🇦 Ukraine – 2180 (⬆️ 1) | 🇮🇸 Iceland – 1970 |
28. | 🇪🇪 Estonia – 2150 (⬇️ 2) | 🇹🇷 Turkiye – 1930 |
29. | 🇳🇱 Netherlands – 2000 | 🇱🇻 Latvia – 1720 |
30. | 🇷🇸 Serbia – 1970 | 🇭🇰 Hong Kong – 1550 |
31. | 🇭🇷 Croatia – 1910 | 🇰🇵 North Korea – 1520 |
32. | 🇪🇸 Spain – 1825 | 🇧🇬 Bulgaria – 1510 |
33. | 🇮🇱 Israel – 1625 (⬆️ 1) | 🇦🇺 Australia – 1405 |
34. | 🇮🇸 Iceland – 1605 (⬇️ 1) | 🇱🇹 Lithuania – 1395 (⬆️ 2) |
35. | 🇲🇽 Mexico – 1330 | 🇳🇿 New Zealand – 1310 (⬇️ 1) |
36. | 🇦🇺 Australia – 1310 |
🇭🇷 Croatia – 1220 (⬇️ 1) |
37. | 🇧🇬 Bulgaria – 1305 | 🇿🇦 South Africa – 1155 (⬆️ 1) |
38. | 🇹🇷 Turkiye – 1250 | 🇺🇦 Ukraine – 1085 (⬆️ 2) |
39. | 🇹🇼 Chinese Taipei – 1100 (⬆️ 1) | 🇧🇪 Belgium – 1075 |
40. | 🇧🇪 Belgium – 1090 (⬇️ 1) | 🇷🇴 Romania – 1065 (⬇️ 3) |
41. | 🇬🇪 Georgia – 1030 (⬆️ 2) | 🇪🇪 Estonia – 580 |
42. | 🇳🇿 New Zealand – 1010 |
🇧🇦 Bosnia & Herzegovina – 525 |
43. | 🇦🇪 United Arab Emirates – 990 (⬆️ 1) | 🇷🇸 Serbia – 320 (new) |
44. | 🇱🇺 Luxembourg – 985 (⬇️ 3) | 🇮🇱 Israel – 280 (new) |
45. | 🇰🇵 North Korea – 845 |
|
46. | 🇹🇭 Thailand – 785 (⬆️ 1) | |
47. | 🇭🇰 Hong Kong – 770 (⬇️ 1) |
|
48. | 🇹🇲 Turkmenistan – 725 | |
49. | 🇰🇬 Kyrgyzstan – 710 (⬆️ 1) | |
50. | 🇧🇦 Bosnia & Herzegovina – 685 (⬇️ 1) | |
51. | 🇿🇦 South Africa – 560 (⬆️ 1) | |
52. | 🇰🇼 Kuwait – 500 (⬇️ 1) | |
53. | 🇲🇾 Malaysia – 200 | |
54. | 🇵🇭 Philippines – 175 |
|
55. | 🇸🇬 Singapore – 150 | |
56. | 🇮🇷 Iran – 140 (new) |