Below are the latest senior Men’s and Women’s global hockey rankings, as ranked by the International Ice Hockey Federation. Point totals are determined based on victories at the previous four World Championship tournaments, as well as of the latest Olympic Games – click here for specific point calculation information. Numbers in parentheses denotes whether teams moved up (⬆️) or down (⬇️) from the previous ranking, while no parentheses denotes teams that stayed in the same position.
RANK | MEN’S (April 2020) | WOMEN’S (April 2020) |
01. | 🇨🇦 Canada – 3470 | 🇺🇸 United States – 3600 |
02. | 🇷🇺 Russia – 3400 | 🇨🇦 Canada – 3450 |
03. | 🇫🇮 Finland – 3345 | 🇫🇮 Finland – 3390 |
04. | 🇸🇪 Sweden – 3325 | 🇷🇺 Russia – 3290 |
05. | 🇨🇿 Czechia – 3200 | 🇨🇭 Switzerland – 3170 |
06. | 🇺🇸 United States – 3140 | 🇯🇵 Japan – 3070 |
07. | 🇩🇪 Germany – 3090 | 🇨🇿 Czechia – 3030 (⬆️ 1) |
08. | 🇨🇭 Switzerland – 3060 | 🇩🇪 Germany – 3000 (⬆️ 1) |
09. | 🇸🇰 Slovakia – 2835 | 🇸🇪 Sweden – 2920 (⬇️ 2) |
10. | 🇱🇻 Latvia – 2810 | 🇫🇷 France – 2760 |
11. | 🇳🇴 Norway – 2765 | 🇩🇰 Denmark – 2750 |
12. | 🇩🇰 Denmark – 2685 | 🇭🇺 Hungary – 2720 (⬆️ 2) |
13. | 🇧🇾 Belarus – 2545 (⬆️ 1) | 🇳🇴 Norway – 2660 |
14. | 🇫🇷 France – 2540 (⬇️ 1) | 🇦🇹 Austria – 2640 (⬇️ 2) |
15. | 🇮🇹 Italy – 2480 (⬆️ 1) | 🇸🇰 Slovakia – 2510 |
16. | 🇰🇿 Kazakhstan – 2420 (⬆️ 3) | 🇰🇷 South Korea – 2455 |
17. | 🇦🇹 Austria – 2415 (⬇️ 2) | 🇮🇹 Italy – 2445 |
18. | 🇰🇷 South Korea – 2385 (⬇️ 1) | 🇳🇱 Netherlands – 2315 (⬆️ 3) |
19. | 🇬🇧 Great Britain – 2380 (⬆️ 1) | 🇨🇳 China – 2250 (⬆️ 1) |
20. | 🇸🇮 Slovenia – 2345 (⬇️ 2) | 🇵🇱 Poland – 2235 (⬆️ 2) |
21. | 🇭🇺 Hungary – 2160 | 🇰🇿 Kazakhstan – 2225 (⬇️ 2) |
22. | 🇵🇱 Poland – 2060 | 🇱🇻 Latvia – 2195 (⬇️ 4) |
23. | 🇱🇹 Lithuania – 1985 (⬆️ 1) | 🇬🇧 Great Britain – 2005 |
24. | 🇯🇵 Japan – 1975 (⬇️ 1) | 🇸🇮 Slovenia – 2000 |
25. | 🇷🇴 Romania – 1940 (⬆️ 2) | 🇪🇸 Spain – 1905 |
26. | 🇺🇦 Ukraine – 1875 (⬇️ 1) | 🇲🇽 Mexico – 1865 |
27. | 🇪🇪 Estonia – 1860 (⬇️ 1) | 🇹🇷 Turkey – 1565 |
28. | 🇳🇱 Netherlands – 1740 | 🇰🇵 North Korea – 1555 |
29. | 🇭🇷 Croatia – 1695 | 🇦🇺 Australia – 1480 |
30. | 🇷🇸 Serbia – 1660 | 🇹🇼 Chinese Taipei – 1410 (⬆️ 3) |
31. | 🇪🇸 Spain – 1470 | 🇮🇸 Iceland – 1345 (⬆️ 1) |
32. | 🇨🇳 China – 1420 | 🇳🇿 New Zealand – 1335 (⬇️ 1) |
33. | 🇮🇸 Iceland – 1325 | 🇭🇰 Hong Kong – 1225 (⬇️ 3) |
34. | 🇮🇱 Israel – 1320 | 🇷🇴 Romania – 1120 |
35. | 🇦🇺 Australia – 1315 | 🇭🇷 Croatia – 1080 (⬆️ 1) |
36. | 🇧🇪 Belgium – 1150 (⬆️ 1) | 🇧🇪 Belgium – 1080 (⬆️ 1) |
37. | 🇲🇽 Mexico – 1150 (⬇️ 1) | 🇿🇦 South Africa – 1070 (⬇️ 2) |
38. | 🇬🇪 Georgia – 1095 (⬆️ 1) |
🇧🇬 Bulgaria – 955 |
39. | 🇳🇿 New Zealand – 1015 (⬆️ 1) | 🇺🇦 Ukraine – 790 |
40. | 🇧🇬 Bulgaria – 1015 (⬇️ 2) | 🇱🇹 Lithuania – 360 (new) |
41. | 🇰🇵 North Korea – 860 | |
42. | 🇹🇷 Turkey – 750 | |
43. | 🇱🇺 Luxembourg – 705 | |
44. | 🇹🇼 Chinese Taipei – 605 (⬆️ 1) |
|
45. | 🇹🇲 Turkmenistan – 590 (⬆️ 2) | |
46. | 🇿🇦 South Africa – 545 (⬇️ 2) |
|
47. | 🇦🇪 United Arab Emirates – 500 (⬆️ 1) | |
48. | 🇭🇰 Hong Kong – 490 (⬇️ 2) | |
49. | 🇧🇦 Bosnia & Herzegovina – 335 | |
50. | 🇹🇭 Thailand – 280 (⬆️ 1) | |
51. | 🇰🇼 Kuwait – 280 (⬇️ 1) | |
52. | 🇰🇬 Kyrgyzstan – 175 | |
53. | 🇲🇾 Malaysia – 80 (new) | |
54. | 🇵🇭 Philippines – 60 (new) |