International Hockey Lineal Championship games won are ranked by each game win as champion (including overtime / shootout wins). Ties do not account for wins, and the incumbent champion retains the championship from a tie. Teams are ranked by total wins, then by highest winning percentage (number of wins divided by number of games), then by most recent championship. Most recent attempt at the championship is featured below most recent championship, if the date is different.
MEN’S IHLC RANKINGS – 1905-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
01 | 🇷🇺 Russia (1992-) Soviet Union (1951-91) |
475 | 658 | 19 Dec 2021 20 Feb 2022 |
02 | 🇨🇦 Canada (1910-) | 323 | 510 | current as of 27 May 2023 |
03 | 🇸🇪 Sweden (1920-) | 217 | 502 | 06 May 2023 25 May 2023 |
04 | 🇨🇿 Czechia (1993-) Czechoslovakia (1920-92) Bohemia (1905-20) |
212 | 471 | 07 May 2023 21 May 2023 |
05 | 🇫🇮 Finland (1928-) | 143 | 364 | 29 Apr 2023 |
06 | 🇨🇭 Switzerland (1909-) | 73 | 172 | 23 May 2023 |
07 | 🇺🇸 United States (1920-) | 63 | 193 | 23 May 2022 28 May 2022 |
08 | 🇸🇰 Slovakia (1993-) | 51 | 98 | 28 Apr 2018 18 May 2023 |
09 | 🇬🇧 Great Britain (1906-) | 27 | 51 | 20 Mar 1950 17 May 2022 |
10 | 🇩🇪 Germany (1910-49, 1991-) West Germany (1949-90) |
23 | 161 | 14 Apr 2018 28 May 2023 |
11 | 🇫🇷 France (1905-) | 21 | 63 | 04 May 2018 13 May 2018 |
12 | 🇳🇴 Norway (1937-) | 8 | 79 | 13 Apr 2013 14 May 2023 |
13 | 🇧🇾 Belarus (1992-) | 6 | 30 | 17 Dec 2016 24 Apr 2021 |
14 | 🇧🇪 Belgium (1905-) | 4 | 16 | 06 Mar 1909 03 Feb 1934 |
15 | 🇩🇰 Denmark (1949-) | 4 | 23 | 28 Apr 2017 13 Apr 2023 |
16 | 🇰🇿 Kazakhstan (1992-) | 3 | 8 | 13 Feb 1998 16 May 2023 |
17 | 🇱🇻 Latvia (1932-40, 1991-) | 3 | 32 | 27 May 2023 |
18 | 🇵🇱 Poland (1926-) | 3 | 41 | 13 Apr 1986 02 Apr 2004 |
19 | 🇩🇪 East Germany (1951-90) | 2 | 29 | 14 Apr 1976 02 May 1985 |
20 | 🇦🇹 Austria (1912-) |
2 | 38 | 02 Feb 1931 30 Apr 2022 |
21 | 🇭🇺 Hungary (1927-) | 1 | 12 | 30 Mar 2007 01 Nov 2016 |
22 | 🇯🇵 Japan (1930-) | 1 | 14 | 01 Nov 1997 04 Nov 1997 |
23 | 🇮🇹 Italy (1924-) | 1 | 28 | 13 May 2014 15 May 2019 |
WOMEN’S IHLC RANKINGS – 1987-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
01 | 🇨🇦 Canada (1987-) | 260 | 341 | 16 Apr 2023 |
02 | 🇺🇸 United States (1987-) | 152 | 257 | current as of 16 Apr 2023 |
03 | 🇸🇪 Sweden (1987-) | 10 | 81 | 03 Sep 2011 13 Apr 2023 |
04 | 🇫🇮 Finland (1988-) | 4 | 77 | 09 Nov 2011 01 Apr 2023 |
05 | 🇷🇺 Russia (1994-) | 1 | 29 | 05 Jan 2009 07 Feb 2022 |
JUNIOR IHLC RANKINGS – 1973-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
01 | 🇨🇦 Canada (1973-) | 126 | 182 | current as of 31 Dec 2022 |
02 | 🇷🇺 Russia (1992-) Soviet Union (1973-91) |
120 | 201 | 29 Dec 2019 04 Jan 2021 |
03 | 🇸🇪 Sweden (1973-) | 103 | 195 | 31 Dec 2022 |
04 | 🇫🇮 Finland (1973-) | 90 | 202 | 15 Aug 2022 20 Aug 2022 |
05 | 🇺🇸 United States (1973-) | 46 | 101 | 23 Dec 2021 04 Jan 2023 |
06 | 🇨🇿 Czechia (1993-) Czechoslovakia (1973-92) |
40 | 125 | 29 Dec 2022 05 Jan 2023 |
07 | 🇨🇭 Switzerland (1977-) | 10 | 46 | 04 Jan 2019 19 Dec 2022 |
08 | 🇸🇰 Slovakia (1993-) | 7 | 34 | 30 Dec 2017 02 Jan 2023 |
09 | 🇧🇾 Belarus (1992-) | 1 | 7 | 02 Jan 2005 20 Dec 2017 |