International Hockey Lineal Championship games won are ranked by each game win as champion (including overtime / shootout wins). Ties do not account for wins, and the incumbent champion retains the championship from a tie. Teams are ranked by total wins, then by highest winning percentage (number of wins divided by number of games), then by most recent championship.
MEN’S IHLC RANKINGS – 1905-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD |
01 | 🇷🇺 RUSSIA Soviet Union (1954-91) |
468 | 648 | current as of 08 Nov 2020 |
02 | 🇨🇦 Canada | 320 | 504 | 21 May 2017 |
03 | 🇸🇪 Sweden | 203 | 478 | 04 May 2019 |
04 | 🇨🇿 Czechia Czechoslovakia (1920-92) Bohemia (1905-20) |
202 | 451 | 08 Nov 2020 |
05 | 🇫🇮 Finland | 121 | 334 | 08 Feb 2020 |
06 | 🇺🇸 United States | 62 | 190 | 19 May 2018 |
07 | 🇨🇭 Switzerland | 59 | 151 | 14 May 2017 |
08 | 🇸🇰 Slovakia | 51 | 93 | 28 Apr 2018 |
09 | 🇬🇧 Great Britain | 27 | 48 | 20 Mar 1950 |
10 | 🇩🇪 Germany West Germany (1949-90) |
23 | 159 | 14 Apr 2018 |
11 | 🇫🇷 France | 21 | 63 | 04 May 2018 |
12 | 🇳🇴 Norway | 8 | 74 | 13 Apr 2013 |
13 | 🇧🇾 Belarus | 6 | 28 | 17 Dec 2016 |
14 | 🇧🇪 Belgium | 4 | 16 | 06 Mar 1909 |
15 | 🇩🇰 Denmark | 4 | 17 | 28 Apr 2017 |
16 | 🇰🇿 Kazakhstan | 3 | 7 | 13 Feb 1998 |
17 | 🇵🇱 Poland | 3 | 41 | 13 Apr 1986 |
18 | 🇩🇪 East Germany (1949-90) |
2 | 29 | 14 Apr 1976 |
19 | 🇦🇹 Austria | 2 | 37 | 02 Feb 1931 |
20 | 🇭🇺 Hungary | 1 | 12 | 30 Mar 2007 |
21 | 🇯🇵 Japan | 1 | 14 | 01 Nov 1997 |
22 | 🇱🇻 Latvia | 1 | 26 | 13 Apr 2003 |
23 | 🇮🇹 Italy | 1 | 28 | 13 May 2014 |
WOMEN’S IHLC RANKINGS – 1987-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD |
01 | 🇨🇦 Canada | 225 | 299 | 05 Feb 2020 |
02 | 🇺🇸 UNITED STATES | 139 | 229 | current as of 05 Feb 2020 |
03 | 🇸🇪 Sweden | 10 | 79 | 03 Sep 2011 |
04 | 🇫🇮 Finland | 4 | 70 | 09 Nov 2011 |
05 | 🇷🇺 Russia | 1 | 26 | 05 Jan 2009 |
JUNIOR IHLC RANKINGS – 1973-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD |
01 | 🇷🇺 Russia Soviet Union (1973-91) |
120 | 201 | 29 Dec 2019 |
02 | 🇨🇦 Canada | 115 | 170 | 05 Jan 2021 |
03 | 🇸🇪 Sweden | 102 | 191 | 22 Dec 2019 |
04 | 🇫🇮 Finland | 76 | 185 | 04 Jan 2020 |
05 | 🇺🇸 UNITED STATES | 46 | 98 | current as of 05 Jan 2021 |
06 | 🇨🇿 Czechia Czechoslovakia (1973-92) |
38 | 116 | 08 Nov 2019 |
07 | 🇨🇭 Switzerland | 10 | 43 | 04 Jan 2019 |
08 | 🇸🇰 Slovakia | 7 | 30 | 30 Dec 2017 |
09 | 🇧🇾 Belarus | 1 | 7 | 02 Jan 2005 |