International Hockey Lineal Championship games won are ranked by each game win as champion (including overtime / shootout wins). Ties do not account for wins, and the incumbent champion retains the championship from a tie. Teams are ranked by total wins, then by highest winning percentage (number of wins divided by number of games), then by most recent championship. Most recent attempt at the championship is featured below most recent championship, if the date is different.
MEN’S IHLC RANKINGS – 1905-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
01 | 🇷🇺 Russia (1992-) Soviet Union (1951-91) |
475 | 658 | 19 Dec 2021 20 Feb 2022 |
02 | 🇨🇦 Canada (1910-) | 321 | 506 | 15 Dec 2021 |
03 | 🇨🇿 Czechia (1993-) Czechoslovakia (1920-92) Bohemia (1905-20) |
208 | 463 | 24 May 2022 |
04 | 🇸🇪 Sweden (1920-) | 208 | 488 | 21 May 2022 |
05 | 🇫🇮 Finland (1928-) | 139 | 356 | current as of 24 May 2022 |
06 | 🇨🇭 Switzerland (1909-) | 65 | 160 | 25 May 2021 08 May 2022 |
07 | 🇺🇸 United States (1920-) | 63 | 193 | 23 May 2022 28 May 2022 |
08 | 🇸🇰 Slovakia (1993-) | 51 | 97 | 28 Apr 2018 26 May 2022 |
09 | 🇬🇧 Great Britain (1906-) | 27 | 51 | 20 Mar 1950 17 May 2022 |
10 | 🇩🇪 Germany (1910-49, 1991-) West Germany (1949-90) |
23 | 160 | 14 Apr 2018 05 Jun 2021 |
11 | 🇫🇷 France (1905-) | 21 | 63 | 04 May 2018 13 May 2018 |
12 | 🇳🇴 Norway (1937-) | 8 | 76 | 13 Apr 2013 22 Apr 2022 |
13 | 🇧🇾 Belarus (1992-) | 6 | 30 | 17 Dec 2016 24 Apr 2021 |
14 | 🇧🇪 Belgium (1905-) | 4 | 16 | 06 Mar 1909 03 Feb 1934 |
15 | 🇩🇰 Denmark (1949-) | 4 | 21 | 28 Apr 2017 14 Apr 2022 |
16 | 🇰🇿 Kazakhstan (1992-) | 3 | 7 | 13 Feb 1998 09 May 2012 |
17 | 🇵🇱 Poland (1926-) | 3 | 41 | 13 Apr 1986 02 Apr 2004 |
18 | 🇩🇪 East Germany (1951-90) | 2 | 29 | 14 Apr 1976 02 May 1985 |
19 | 🇦🇹 Austria (1912-) |
2 | 38 | 02 Feb 1931 30 Apr 2022 |
20 | 🇭🇺 Hungary (1927-) | 1 | 12 | 30 Mar 2007 01 Nov 2016 |
21 | 🇯🇵 Japan (1930-) | 1 | 14 | 01 Nov 1997 04 Nov 1997 |
22 | 🇮🇹 Italy (1924-) | 1 | 28 | 13 May 2014 15 May 2019 |
23 | 🇱🇻 Latvia (1932-40, 1991-) | 1 | 29 | 13 Apr 2003 11 Feb 2022 |
WOMEN’S IHLC RANKINGS – 1987-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
01 | 🇨🇦 Canada (1987-) | 243 | 319 | current as of 15 Dec 2021 |
02 | 🇺🇸 United States (1987-) | 145 | 243 | 15 Dec 2021 17 Feb 2022 |
03 | 🇸🇪 Sweden (1987-) | 10 | 80 | 03 Sep 2011 11 Feb 2022 |
04 | 🇫🇮 Finland (1988-) | 4 | 75 | 09 Nov 2011 05 Feb 2022 |
05 | 🇷🇺 Russia (1994-) | 1 | 29 | 05 Jan 2009 07 Feb 2022 |
JUNIOR IHLC RANKINGS – 1973-present | ||||
RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
01 | 🇷🇺 Russia (1992-) Soviet Union (1973-91) |
120 | 201 | 29 Dec 2019 04 Jan 2021 |
02 | 🇨🇦 Canada (1973-) | 115 | 170 | 05 Jan 2021 |
03 | 🇸🇪 Sweden (1973-) | 102 | 192 | 22 Dec 2019 16 Apr 2022 |
04 | 🇫🇮 Finland (1973-) | 83 | 192 | current as of 23 Dec 2021 |
05 | 🇺🇸 United States (1973-) | 46 | 99 | 23 Dec 2021 |
06 | 🇨🇿 Czechia (1993-) Czechoslovakia (1973-92) |
38 | 118 | 08 Nov 2019 14 Apr 2022 |
07 | 🇨🇭 Switzerland (1977-) | 10 | 43 | 04 Jan 2019 29 Dec 2020 |
08 | 🇸🇰 Slovakia (1993-) | 7 | 31 | 30 Dec 2017 15 Apr 2022 |
09 | 🇧🇾 Belarus (1992-) | 1 | 7 | 02 Jan 2005 20 Dec 2017 |