International Hockey Lineal Championship games won are ranked by each game win as champion (including overtime / shootout wins). Ties do not account for wins, and the incumbent champion retains the championship from a tie. Teams are ranked by total wins, then by highest winning percentage (number of wins divided by number of games), then by most recent championship. Most recent attempt at the championship is featured below most recent championship, if the date is different.
| MEN’S IHLC RANKINGS – 1905-present | ||||
| RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
| 01 | 🇷🇺 Russia (1992-) Soviet Union (1951-91) |
476 | 657 | 19 Dec 2021 20 Feb 2022 |
| 02 | 🇨🇦 Canada (1910-) | 339 | 529 | 22 May 2025 |
| 03 | 🇸🇪 Sweden (1920-) | 226 | 519 | 20 May 2025 |
| 04 | 🇨🇿 Czechia (1993-) Czechoslovakia (1920-92) Bohemia (1905-20) |
219 | 483 | 03 May 2025 |
| 05 | 🇫🇮 Finland (1928-) | 150 | 378 | 01 May 2025 12 May 2025 |
| 06 | 🇨🇭 Switzerland (1909-) | 75 | 179 | 25 May 2025 |
| 07 | 🇺🇸 United States (1920-) | 60 | 190 | current as of 25 May 2025 |
| 08 | 🇸🇰 Slovakia (1993-) | 51 | 100 | 28 Apr 2018 09 May 2025 |
| 09 | 🇬🇧 Great Britain (1906-) | 27 | 52 | 20 Mar 1950 11 May 2024 |
| 10 | 🇩🇪 Germany (1910-49, 1991-) West Germany (1949-90) |
23 | 160 | 14 Apr 2018 28 May 2023 |
| 11 | 🇫🇷 France (1905-) | 21 | 64 | 04 May 2018 17 May 2025 |
| 12 | 🇳🇴 Norway (1937-) | 8 | 81 | 13 Apr 2013 16 May 2024 |
| 13 | 🇧🇾 Belarus (1992-) | 6 | 30 | 17 Dec 2016 24 Apr 2021 |
| 14 | 🇩🇰 Denmark (1949-) | 5 | 26 | 24 May 2025 |
| 15 | 🇧🇪 Belgium (1905-) | 4 | 16 | 06 Mar 1909 03 Feb 1934 |
| 16 | 🇰🇿 Kazakhstan (1992-) | 3 | 8 | 13 Feb 1998 16 May 2023 |
| 17 | 🇱🇻 Latvia (1932-40, 1991-) | 3 | 33 | 27 May 2023 14 May 2025 |
| 18 | 🇵🇱 Poland (1926-) | 3 | 40 | 13 Apr 1986 02 Apr 2004 |
| 19 | 🇩🇪 East Germany (1951-90) | 2 | 29 | 14 Apr 1976 02 May 1985 |
| 20 | 🇦🇹 Austria (1912-) |
2 | 41 | 02 Feb 1931 10 May 2025 |
| 21 | 🇭🇺 Hungary (1927-) | 1 | 13 | 30 Mar 2007 07 May 2024 |
| 22 | 🇯🇵 Japan (1930-) | 1 | 14 | 01 Nov 1997 04 Nov 1997 |
| 23 | 🇮🇹 Italy (1924-) | 1 | 27 | 13 May 2014 15 May 2019 |
| WOMEN’S IHLC RANKINGS – 1987-present | ||||
| RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
| 01 | 🇨🇦 Canada (1987-) | 274 | 367 | 13 Apr 2025 13 Dec 2025 |
| 02 | 🇺🇸 United States (1987-) | 168 | 282 | current as of 13 Apr 2025 |
| 03 | 🇸🇪 Sweden (1987-) | 10 | 81 | 03 Sep 2011 13 Apr 2023 |
| 04 | 🇫🇮 Finland (1988-) | 4 | 81 | 09 Nov 2011 10 Apr 2025 |
| 05 | 🇷🇺 Russia (1994-) | 1 | 29 | 05 Jan 2009 07 Feb 2022 |
| JUNIOR IHLC RANKINGS – 1973-present | ||||
| RANK | TEAM | IHLC WINS |
IHLC GAMES |
LAST HELD / ATT. |
| 01 | 🇨🇦 Canada (1973-) | 129 | 188 | current as of 17 Dec 2025 |
| 02 | 🇷🇺 Russia (1992-) Soviet Union (1973-91) |
120 | 201 | 29 Dec 2019 04 Jan 2021 |
| 03 | 🇸🇪 Sweden (1973-) | 108 | 205 | 17 Dec 2025 |
| 04 | 🇫🇮 Finland (1973-) | 96 | 215 | 27 Aug 2025 06 Nov 2025 |
| 05 | 🇺🇸 United States (1973-) | 60 | 118 | 30 Jul 2025 |
| 06 | 🇨🇿 Czechia (1993-) Czechoslovakia (1973-92) |
44 | 131 | 09 Nov 2025 |
| 07 | 🇨🇭 Switzerland (1977-) | 11 | 51 | 28 Aug 2025 07 Nov 2025 |
| 08 | 🇸🇰 Slovakia (1993-) | 7 | 38 | 30 Dec 2017 08 Nov 2025 |
| 09 | 🇧🇾 Belarus (1992-) | 1 | 7 | 02 Jan 2005 20 Dec 2017 |